Congratulations to all the participants and winners of the Pomander Gate Highland Springs Jr Tournament:
Here are the winners in each division:
Winners | ||||||
Girls 12U Singles |
Boys 14U Singles | |||||
1 | Asia-Leigh Hollis | 1 | Benjamin Jones | |||
2 | Megan Johnston | 2 | Daniel Phillips | |||
3 | Andrea Grandisson | 3 | Amir Thomas | |||
4 | David Goonewardene | |||||
Boys 10U Singles |
||||||
1 | Antonio Warner | Boys 16U Singles | ||||
2 | Andrew Phillips | 1 | Benjamin Lines | |||
3/4 | Noel Johnston | 2 | Benjamin Jones | |||
3/4 | Toby Freisenbruch | 3 | Amir Thomas | |||
4 | Andrew Blee | |||||
Boys 12U Singles | ||||||
1 | David Goonewardene | Boys 18U Singles | ||||
2 | Kallan Richardson | 1 | Dylan Powell | |||
3/4 | Noel Johnston | 2 | David Leader | |||
3/4 | Antonio Warner | 3 | Benjamin Lines | |||
4 | Michael Davis |
Friday saw the final matches played and the results were as follows:
Boys 18U Singles | Dylan Powell | def | Benjamin Lines | 6-3 6-2 |
Boys 18U Singles | David Leader | def | Andrew Blee | 6-0 6-1 |
Boys 12U Singles | David Goonewardene | def | Kallan Richardson | 6-4 4-6 6-4 |
Girls 12U Singles | Asia-Leigh Hollis | def | Megan Johnston | 7-1 |
Boys 16U Singles | Amir Thomas | def | Andrew Blee | 6-2 6-2 |
Boys 16U Singles | Benjamin Lines | def | Benjamin Jones | 7-5 0-6 10-5 |